£22.46
£38.72
-42%
Color:
Gray
Size:
Size Guide
Qty:
SPU:
Dresses Length:
Sleeve Length:
Edition type:
Waistlines:
Silhouette:
Elasticity:
Dress type:
Thickness:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 58 | 22.8 | 43 | 16.9 | 87.5 | 34.4 | 88 | 34.6 |
M | 59 | 23.2 | 44 | 17.3 | 89 | 35 | 92 | 36.2 |
L | 60 | 23.6 | 45.6 | 18 | 90.5 | 35.6 | 98 | 38.6 |
XL | 61 | 24 | 47.2 | 18.6 | 92 | 36.2 | 104 | 40.9 |
XXL | 62 | 24.4 | 48.8 | 19.2 | 93.5 | 36.8 | 110 | 43.3 |
£22.46
-42%
£38.72
Related Products