£17.6
£25.88
-32%
Color:
Green
Size:
Size Guide
Qty:
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Silhouette:
Thickness:
Size Type:
Neckline:
Activity:
Material:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 42.7 | 16.8 | 37.5 | 14.8 | 68.5 | 27 | 88 | 34.6 |
M | 43.5 | 17.1 | 38.5 | 15.2 | 70 | 27.6 | 92 | 36.2 |
L | 44.3 | 17.4 | 40.1 | 15.8 | 71.5 | 28.1 | 98 | 38.6 |
XL | 45.1 | 17.8 | 41.7 | 16.4 | 73 | 28.7 | 104 | 40.9 |
XXL | 45.9 | 18.1 | 43.3 | 17 | 74.5 | 29.3 | 110 | 43.3 |
£17.6
-32%
£25.88
Related Products