£16.02
£23.56
-33%
Color:
Black
Size:
Size Guide
Qty:
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Thickness:
Coat type:
Size Type:
Activity:
Material:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 54 | 21.3 | 83.5 | 32.9 | 102 | 40.2 |
M | 55 | 21.7 | 85 | 33.5 | 106 | 41.7 |
L | 56 | 22 | 86.5 | 34.1 | 112 | 44.1 |
XL | 57 | 22.4 | 88 | 34.6 | 118 | 46.5 |
XXL | 58 | 22.8 | 89.5 | 35.2 | 124 | 48.8 |
£16.02
-33%
£23.56
Related Products